
At VGYAAN Pharmaceuticals, we are focused on developing and commercializing drug therapies across a variety of dosage forms and therapeutic categories. Currently, our product portfolio includes generics and 505(b)(2) drugs at various stages of development, filing with the regulatory agencies and commercialization.
The following table provides details about our commercialized products.
Product Name | NDC # | Strength | Count | Brand | Therapeutic Category | Prescribing Information | Medication Guide |
---|---|---|---|---|---|---|---|
Clomipramine Hydrochloride Capsules, USP | 72664-214-90 | 25mg | 90 | ANAFRANIL® | Psychotropic agent | Link | Link |
Clomipramine Hydrochloride Capsules, USP | 72664-215-90 | 50mg | 90 | ANAFRANIL® | Psychotropic agent | Link | Link |
Clomipramine Hydrochloride Capsules, USP | 72664-216-90 | 75mg | 90 | ANAFRANIL® | Psychotropic agent | Link | Link |
Leuprolide Acetate Injection 14mg/2.8mL (1mg/0.2mL) | 72664-611-28 | 14mg/2.8mL (1mg/0.2mL) | 2.8 mL multiple-dose vial | LUPRON® | Anti-Cancer | Link | None |
Nadolol Tablets, USP | 72664-211-01 | 20mg | 100 | CORGARD® | Hypertension | Link | None |
Nadolol Tablets, USP | 72664-212-01 | 40mg | 100 | CORGARD® | Hypertension | Link | None |
Nadolol Tablets, USP | 72664-213-01 | 80mg | 100 | CORGARD® | Hypertension | Link | None |
Ursodiol Capsules USP | 72664-217-01 | 300 mg | 100 Capsules | Actigall® | Digestive and biliary disorder | Link | None |
Please see VGYAAN Pharmaceuticals’ Return Goods Policy for information on how to process a return, products eligible for return, valuation of returns and other important information.